(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 386 | 518 | 340 | 136 | 449 | 547 | 166 | 405 | 415 | 377 | 348 | 164 | 354 | 509 | 188 | 397 | 425 | 539 | 6663 | |
SI | 9 | 6 | 16 | 18 | 3 | 7 | 13 | 1 | 11 | 5 | 15 | 17 | 2 | 8 | 12 | 10 | 4 | 14 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | ||
Nigel Powell Beau Desert Golf Club (9) | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | LEVEL | ||||
Lewis Charles Powell Beau Desert Golf Club (6) | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 6 | |||
5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 6 | Nett 78 |
Back to Beddows Trophy (Fourball Championship) - Trentham Golf Club