(85% handicap allowance)
Team | Gross Results (switch) | |
1st | SIMON Higgins Chase Golf Club (The) (-5) & Oliver Perks Beau Desert Golf Club (3) | 66 |
2nd | Thomas James Hewitt The South Staffordshire (-3) & Richard Hewitt The South Staffordshire (2) | 68 |
3rd | Rob Hallworth Whittington Heath Golf Club (1) & Leigh Bullock Whittington Heath Golf Club (0) | 69 |
4th | Richard Hunt Drayton Park (1) & Dale Housden Drayton Park (-2) | 70 |
5th | Josh Smith Oxley Park Golf Club (0) & Wayne Dwyer Oxley Park Golf Club (1) | 70 |
6th | Elliott George Farmer Trentham Park (-1) & Robbie Turner Trentham Park (-1) | 70 |
7th | Robert Parkes Trentham (1) & Richard Anthony Lindon Marks Trentham (1) | 72 |
8th | Richard Knott Beau Desert Golf Club (-1) & Nathan Hirst Beau Desert Golf Club (1) | 73 |
9th | Grant Guffogg Walsall (1) & James Donoghue Walsall (3) | 74 |
10th | Christopher Elton Drayton Park (2) & Gregory Elton Drayton Park (1) | 74 |
11th | Alfie Turner Trentham (0) & Simon Lynn Trentham (0) | 74 |
12th | Chris Bailey Whittington Heath Golf Club (4) & Christopher Jnr Bailey Whittington Heath Golf Club (2) | 75 |
13th | Paul HANCOCK Wolstanton (6) & George HANCOCK Wolstanton (5) | 76 |
14th | Ian Kelsall Trentham (5) & Gavin Dickson Trentham (5) | 76 |
15th | Paul Griffiths The South Staffordshire (12) & Guy Cheema The South Staffordshire (7) | 77 |
16th | Nigel Powell Beau Desert Golf Club (9) & Lewis Charles Powell Beau Desert Golf Club (6) | 78 |
17th | Ben Hancox Bloxwich (6) & Clive Lee Bloxwich (8) | 79 |
18th | Russell Slater Beau Desert Golf Club (2) & Spencer Power Beau Desert Golf Club (6) | 79 |
19th | Matthew Highway Calderfields Golf & Country Club (7) & Lee Coney Calderfields Golf & Country Club (12) | 81 |
20th | Thomas Rowlands Bloxwich (5) & Harry Shaw Bloxwich (10) | 82 |
21st | Dave Elton Drayton Park (10) & Graham Hill Drayton Park (9) | 83 |
22nd | Simon Nadin Leek Golf Club (13) & Kingsley Robinson Leek Golf Club (15) | 86 |
23rd | Patrick Cullen Manor (10) & Philip Ritchie-smith Manor (17) | 87 |
24th | Colin Braddock Lichfield Golf & Country Club (17) & Anthony Staines Lichfield Golf & Country Club (15) | 89 |
25th | Harminder Deol The South Staffordshire (20) & Amarjit Bhella The South Staffordshire (12) | 91 |
26th | John Ballantyne Uttoxeter (19) & James Preston Uttoxeter (15) | 98 |
27th | Graham Sands Uttoxeter (12) & Wayne Moore Uttoxeter (7) | NR |
Page will refresh results automatically for one hour