(95% handicap allowance)
Results | Points | |
1st | Henry Gartshore(20) Cannock Park | 42 |
2nd | Cliff Cotterill(28) Uttoxeter | 41 |
3rd | Mark A Hooper(16) Cannock Park | 40 |
4th | Jim McKenna(16) Uttoxeter | 39 |
5th | Ian Pinks(22) Ingestre Park Golf Club | 39 |
6th | Simon Kirman(14) Druids Heath Golf Club | 38 |
7th | Eric Gaffney(28) Branston Golf & Country Club | 37 |
8th | David Blackwell(21) Calderfields Golf & Country Club | 36 |
9th | Mr Peter D Ward(24) Uttoxeter | 35 |
10th | Gary Daniel(21) Druids Heath Golf Club | 34 |
11th | daniel hooker(7) Newcastle-Under-Lyme | 34 |
12th | Philip HEATH(17) Stafford Castle | 34 |
13th | paul corbett(10) Druids Heath Golf Club | 33 |
14th | Lee Peach(13) Calderfields Golf & Country Club | 32 |
15th | Anthony (PMG) Moreton(18) Uttoxeter | 32 |
16th | Paul Morris(6) Oxley Park Golf Club | 32 |
17th | Gary Skellern(19) Druids Heath Golf Club | 31 |
18th | Wayne Moore(9) Uttoxeter | 31 |
19th | Rob Ashfield(20) Calderfields Golf & Country Club | 31 |
20th | Alan Kyte(15) Uttoxeter | 31 |
21st | David McCarthy(17) Newcastle-Under-Lyme | 30 |
22nd | Alan Wilson(12) Great Barr Golf Club | 30 |
23rd | Steven Snape(15) Uttoxeter | 29 |
24th | Anthony Martin(24) Oxley Park Golf Club | 29 |
25th | Derek Beaman(20) Druids Heath Golf Club | 29 |
26th | Michael Mayer(10) Newcastle-Under-Lyme | 28 |
27th | Michael John Palmer.(7) Trentham Park | 28 |
28th | Jamie Williams(12) Sandwell Park | 28 |
29th | Matt Holder(6) Wergs | 27 |
30th | Oliver Scarrett(2) Whittington Heath Golf Club | 26 |
31st | Arthur Webb(20) Calderfields Golf & Country Club | 26 |
32nd | Geoff Palmer(10) Oxley Park Golf Club | 23 |
Page will refresh results automatically for one hour