| Mandy Ambert & Angela Peak (12): SLCGA Autumn Foursomes Monday 5th September 2016 | Walsall GC - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 234 | 295 | 348 | 159 | 412 | 253 | 137 | 383 | 298 | 2519 | 142 | 353 | 423 | 150 | 401 | 299 | 428 | 397 | 494 | 3087 | 5606 | ||
| SI | 14 | 6 | 4 | 12 | 10 | 16 | 18 | 2 | 8 | OUT | 17 | 5 | 15 | 11 | 1 | 13 | 7 | 3 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 72 | ||
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 41 | 4 | 6 | 5 | NR | 4 | 6 | 7 | 5 | 7 | 44 | NR | ||
| Stableford | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 18 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 11 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
Back to SLCGA Autumn Foursomes pages.